Support Tools | Version | Description | |
---|---|---|---|
Gazelle Test Management | The Gazelle Test Management Test Bed | ||
Assertion Manager Gui | Assertion coverage management | ||
Demographic Data Server | Generate fake data demographics for testing purpose | ||
Sharing Value Set Simulator | Value set repository simulator | ||
Test tools | Version | Description | |
EVS Client | External Validation tool services | ||
Gazelle HL7 Validator | Offers web services to validate HL7v2.x and HL7v3 messages exchanged in the context of IHE | ||
Schematron Validator | Offers web services to validate XML messages exchanged in the context of IHE using schematrons | ||
PatientManager | Emulates the actors defined in the PAM, PDQ, PIX profiles and the SWF/ADT actor | ||
HPD Simulator | Simulator and Model-based validator for the Healthcare Provider Directory profile | ||
Gazelle Security Suite | PKI, TLS Simulators, syslog, and ATNA Questionnaire | ||
XDStarClient | Access to XDStarClient | ||
XDS Testing | 7.2.8 | XDSTools 7 | |
Gazelle Webservice Tester | Workflow simulator (to test ADR, PPQ, XCA, XDS servers) | ||
CDAGenerator | Offers web services to validate HL7 CDA documents | ||
Gazelle Fhir Validator | Validation of Fhir instances (instance used for testing purposes) | ||
Web services | Version | Description | |
Assertion Provider | 1.1.7 | Assertion provider simulator (secured end-point: https://FQDN_TO_REPLACE:10443/STS?wsdl) | |
ADR Provider | 1.3.5 | ADR provider simulator (secured end-point: https://FQDN_TO_REPLACE:10443/adr-provider?wsdl) | |
PPQ Repository | 1.3.5 | PPQ Repository simulator (secured end-point: https://FQDN_TO_REPLACE:10443/ppq-repository?wsdl) | |
Metadata Update Responders | 1.3.1 | RMU Update Responder simulator (secured end-point: https://FQDN_TO_REPLACE:10443/restricted-metadata-update?wsdl)
ITI-57 Update Document Set simulator (secured end-point: https://FQDN_TO_REPLACE:10443/update-document-set?wsdl) ITI-18 Registry Stored Query simulator (secured end-point: https://FQDN_TO_REPLACE:10443/registry-stored-query?wsdl) |
|
ATC Patient Audit Record Repository |
1.3.3 | ATC Patient Audit Record Repository simulator (secured end-point: https://FQDN_TO_REPLACE:10443/atc-record-repository) | |
XDS XCA Simulator | 1.0.1 | XDS Document Registry simulator (secured end-point: https://FQDN_TO_REPLACE:10443/DocumentRegistry?wsdl)
XCA Responding Gateway (secured end-point: https://FQDN_TO_REPLACE:10443/RespondingGateway?wsdl) |
|
Authentication Simulator | X-Service User and Identity Provider simulators | ||
Utilities | Version | Description | |
CAS login | SSO login | ||
Nagios Monitoring | Nagios monitoring of services | ||
Report an issue | Access to the help desk to report an issue | ||
Documentation | Version | Description | |
Tools User Guides | Documentation | ||
References | Specifications Document, Technical Framework... | ||
CH EPR Value Sets | Value sets to use in the EPR domain | ||
Sequence Diagrams | Sequence Diagrams... | ||
Test Data | Test data to be loaded by SUT | ||
Central Services Data | Data, WSDL, XSD to communicate with Central Services during Den Haag PAT |