| #{statisticsManagerBean.nbOfTotalValidationsForCDA} | 
						#{statisticsManagerBean.nbOfPassedCDAValidations} | 
						#{statisticsManagerBean.nbOfFailedCDAValidations} | 
						#{statisticsManagerBean.nbOfAbortedCDAValidations} | 
						#{statisticsManagerBean.nbOfUsersForCDA} | 
					
					
						
						| #{statisticsManagerBean.nbOfTotalValidationsForHL7} | 
						#{statisticsManagerBean.nbOfPassedHL7Validations} | 
						#{statisticsManagerBean.nbOfFailedHL7Validations} | 
						#{statisticsManagerBean.nbOfAbortedHL7Validations} | 
						#{statisticsManagerBean.nbOfUsersForHL7} | 
					
					
						
						| #{statisticsManagerBean.nbOfTotalValidationsForHL7v3} | 
						#{statisticsManagerBean.nbOfPassedHL7v3Validations} | 
						#{statisticsManagerBean.nbOfFailedHL7v3Validations} | 
						#{statisticsManagerBean.nbOfAbortedHL7v3Validations} | 
						#{statisticsManagerBean.nbOfUsersForHL7v3} | 
					
					
						
						| #{statisticsManagerBean.nbOfTotalValidationsForATNA} | 
						#{statisticsManagerBean.nbOfPassedATNAValidations} | 
						#{statisticsManagerBean.nbOfFailedATNAValidations} | 
						#{statisticsManagerBean.nbOfAbortedATNAValidations} | 
						#{statisticsManagerBean.nbOfUsersForATNA} | 
					
					
						
						| #{statisticsManagerBean.nbOfTotalValidationsForSAML} | 
						#{statisticsManagerBean.nbOfPassedSAMLValidations} | 
						#{statisticsManagerBean.nbOfFailedSAMLValidations} | 
						#{statisticsManagerBean.nbOfAbortedSAMLValidations} | 
						#{statisticsManagerBean.nbOfUsersForSAML} | 
					
					
						
						| #{statisticsManagerBean.globalCount} | 
						#{statisticsManagerBean.nbOfPassed} | 
						#{statisticsManagerBean.nbOfFailed} | 
						#{statisticsManagerBean.nbOfAborted} | 
						- |