Validation Date | 2014, 10 08 - 10:05:38 |
Validation Service | Gazelle CDA Validation : RCS-C - Registry Content Submission |
Validation Test Status |
FAILED
|
XML |
PASSED
|
XSD |
PASSED
|
ModelBased Validation |
FAILED
|
The XML document is well-formed
The XML document is valid regarding the schema
Result |
FAILED
|
Summary | 2858 checks 21 errors 0 warning 0 infos |
Errors
Test | rcs39010 |
Location | /ClinicalDocument |
Description | ERROR : This condition is not verified : Registry Content Submission Document SHALL contain exactly one [1..1] recordTarget (CONF:RCS-32161). This recordTarget SHALL contain exactly one [1..1] patientRole (CONF:RCS-32163). This patientRole SHALL contain exactly one [1..1] patient (CONF:RCS-32165). This patient SHALL contain exactly one [1..1] administrativeGenderCode, which SHALL be selected from ValueSet Person Sex 1.3.6.1.4.1.19376.1.4.1.6.5.10078 (CONF:RCS-32170). |
Test | rcs42886 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[3]/procedure/entryRelationship[2]/observation |
Description | ERROR : This condition is not verified : Pre-procedure Indication Entry SHALL contain exactly one [1..1] code (CONF:RCS-32980). This code SHALL contain exactly one [1..1] @code (ValueSet: Pre-procedure Indication 1.3.6.1.4.1.19376.1.4.1.6.5.10122) (CONF:RCS-32987). |
Test | rcs42886 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[0]/observation |
Description | ERROR : This condition is not verified : Pre-procedure Indication Entry SHALL contain exactly one [1..1] code (CONF:RCS-32980). This code SHALL contain exactly one [1..1] @code (ValueSet: Pre-procedure Indication 1.3.6.1.4.1.19376.1.4.1.6.5.10122) (CONF:RCS-32987). |
Test | rcs42886 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[1]/observation |
Description | ERROR : This condition is not verified : Pre-procedure Indication Entry SHALL contain exactly one [1..1] code (CONF:RCS-32980). This code SHALL contain exactly one [1..1] @code (ValueSet: Pre-procedure Indication 1.3.6.1.4.1.19376.1.4.1.6.5.10122) (CONF:RCS-32987). |
Test | rcs43307 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[9]/observation/entryRelationship[5]/observation |
Description | ERROR : This condition is not verified : Pre-intervention Lesion Observation Entry SHALL contain exactly one [1..1] code (CONF:RCS-33198). This code SHALL contain exactly one [1..1] @code (ValueSet: Pre-Intervention Lesion Observation 1.3.6.1.4.1.19376.1.4.1.6.5.10135) (CONF:RCS-33221). |
Test | rcs43311 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[9]/observation/entryRelationship[6]/observation |
Description | ERROR : This condition is not verified : Pre-intervention Lesion Observation Entry SHOULD contain zero or more [0..*] entryRelationship (CONF:RCS-33200). The entryRelationship, if present, SHALL contain exactly one [1..1] observation (CONF:RCS-33201). This observation SHALL contain exactly one [1..1] code (CONF:RCS-33202). This code SHALL contain exactly one [1..1] @code (ValueSet: Pre-Intervention Lesion Observation Modifier 1.3.6.1.4.1.19376.1.4.1.6.5.10132) (CONF:RCS-33225). |
Test | rcs43374 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[9]/observation/entryRelationship[14]/observation |
Description | ERROR : This condition is not verified : Post-intervention Lesion Observation Entry SHALL contain exactly one [1..1] code (CONF:RCS-33265). This code SHALL contain exactly one [1..1] @code (ValueSet: Post-intervention Lesion Observation 1.3.6.1.4.1.19376.1.4.1.6.5.10138) (CONF:RCS-33288). |
Test | rcs43374 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[9]/observation/entryRelationship[15]/observation |
Description | ERROR : This condition is not verified : Post-intervention Lesion Observation Entry SHALL contain exactly one [1..1] code (CONF:RCS-33265). This code SHALL contain exactly one [1..1] @code (ValueSet: Post-intervention Lesion Observation 1.3.6.1.4.1.19376.1.4.1.6.5.10138) (CONF:RCS-33288). |
Test | rcs43429 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[10]/observation |
Description | ERROR : This condition is not verified : Lesion Entry SHOULD contain zero or more [0..*] entryRelationship (CONF:RCS-33336). The entryRelationship, if present, SHALL contain exactly one [1..1] procedure (CONF:RCS-33339). This procedure SHALL contain exactly one [1..1] code (CONF:RCS-33342). This code SHALL contain exactly one [1..1] @code (ValueSet: Lesion Procedure 1.3.6.1.4.1.19376.1.4.1.6.5.10116) (CONF:RCS-33343). |
Test | rcs43307 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[10]/observation/entryRelationship[2]/observation |
Description | ERROR : This condition is not verified : Pre-intervention Lesion Observation Entry SHALL contain exactly one [1..1] code (CONF:RCS-33198). This code SHALL contain exactly one [1..1] @code (ValueSet: Pre-Intervention Lesion Observation 1.3.6.1.4.1.19376.1.4.1.6.5.10135) (CONF:RCS-33221). |
Test | rcs43311 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[10]/observation/entryRelationship[9]/observation |
Description | ERROR : This condition is not verified : Pre-intervention Lesion Observation Entry SHOULD contain zero or more [0..*] entryRelationship (CONF:RCS-33200). The entryRelationship, if present, SHALL contain exactly one [1..1] observation (CONF:RCS-33201). This observation SHALL contain exactly one [1..1] code (CONF:RCS-33202). This code SHALL contain exactly one [1..1] @code (ValueSet: Pre-Intervention Lesion Observation Modifier 1.3.6.1.4.1.19376.1.4.1.6.5.10132) (CONF:RCS-33225). |
Test | rcs43374 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[10]/observation/entryRelationship[14]/observation |
Description | ERROR : This condition is not verified : Post-intervention Lesion Observation Entry SHALL contain exactly one [1..1] code (CONF:RCS-33265). This code SHALL contain exactly one [1..1] @code (ValueSet: Post-intervention Lesion Observation 1.3.6.1.4.1.19376.1.4.1.6.5.10138) (CONF:RCS-33288). |
Test | rcs43504 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[11]/organizer |
Description | ERROR : This condition is not verified : Procedure Device Organizer SHALL contain exactly one [1..1] participant (CONF:RCS-32792). This participant SHALL contain exactly one [1..1] participantRole (CONF:RCS-32794). This participantRole SHALL contain exactly one [1..1] playingDevice (CONF:RCS-32795). This playingDevice SHALL contain exactly one [1..1] code (CONF:RCS-32798). This code SHALL contain exactly one [1..1] @code (CONF:RCS-33387). Use (ValueSet: Intracoronary Device 1.3.6.1.4.1.19376.1.4.1.6.5.11530) if procedure 3510 = PCI. Use (ValueSet: Closure Device 1.3.6.1.4.1.19376.1.4.1.6.5.10044) if procedure = arterial closure. |
Test | rcs43504 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[12]/organizer |
Description | ERROR : This condition is not verified : Procedure Device Organizer SHALL contain exactly one [1..1] participant (CONF:RCS-32792). This participant SHALL contain exactly one [1..1] participantRole (CONF:RCS-32794). This participantRole SHALL contain exactly one [1..1] playingDevice (CONF:RCS-32795). This playingDevice SHALL contain exactly one [1..1] code (CONF:RCS-32798). This code SHALL contain exactly one [1..1] @code (CONF:RCS-33387). Use (ValueSet: Intracoronary Device 1.3.6.1.4.1.19376.1.4.1.6.5.11530) if procedure 3510 = PCI. Use (ValueSet: Closure Device 1.3.6.1.4.1.19376.1.4.1.6.5.10044) if procedure = arterial closure. |
Test | rcs42561 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[13]/substanceAdministration |
Description | ERROR : This condition is not verified : Procedure Medication Administration Entry SHALL contain exactly one [1..1] entryRelationship (CONF:RCS-32749). This entryRelationship SHALL contain exactly one [1..1] observation (CONF:RCS-32752). This observation SHALL contain exactly one [1..1] code (CONF:RCS-32755). This code SHALL contain exactly one [1..1] @code, which SHALL be selected from ValueSet Medication Administration Response 1.3.6.1.4.1.19376.1.4.1.6.5.10062 (CONF:RCS-32756). |
Test | rcs42561 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[14]/substanceAdministration |
Description | ERROR : This condition is not verified : Procedure Medication Administration Entry SHALL contain exactly one [1..1] entryRelationship (CONF:RCS-32749). This entryRelationship SHALL contain exactly one [1..1] observation (CONF:RCS-32752). This observation SHALL contain exactly one [1..1] code (CONF:RCS-32755). This code SHALL contain exactly one [1..1] @code, which SHALL be selected from ValueSet Medication Administration Response 1.3.6.1.4.1.19376.1.4.1.6.5.10062 (CONF:RCS-32756). |
Test | rcs42561 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[1]/section/entry[9]/procedure/entryRelationship[15]/substanceAdministration |
Description | ERROR : This condition is not verified : Procedure Medication Administration Entry SHALL contain exactly one [1..1] entryRelationship (CONF:RCS-32749). This entryRelationship SHALL contain exactly one [1..1] observation (CONF:RCS-32752). This observation SHALL contain exactly one [1..1] code (CONF:RCS-32755). This code SHALL contain exactly one [1..1] @code, which SHALL be selected from ValueSet Medication Administration Response 1.3.6.1.4.1.19376.1.4.1.6.5.10062 (CONF:RCS-32756). |
Test | rcs42870 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[2]/section/entry[2]/substanceAdministration |
Description | ERROR : This condition is not verified : Discharge Medication Entry SHALL contain exactly one [1..1] entryRelationship (CONF:RCS-32964). This entryRelationship SHALL contain exactly one [1..1] observation (CONF:RCS-32967). This observation SHALL contain exactly one [1..1] code (CONF:RCS-32970). This code SHALL contain exactly one [1..1] @code, which SHALL be selected from ValueSet Medication Administration Response 1.3.6.1.4.1.19376.1.4.1.6.5.10062 (CONF:RCS-32971). |
Test | rcs42871 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[2]/section/entry[2]/substanceAdministration |
Description | ERROR : This condition is not verified : Discharge Medication Entry SHALL contain exactly one [1..1] entryRelationship (CONF:RCS-32964). This entryRelationship SHALL contain exactly one [1..1] observation (CONF:RCS-32967). This observation SHALL contain exactly one [1..1] code (CONF:RCS-32970). This code SHALL contain exactly one [1..1] @codeSystem (CONF:RCS-32972). |
Test | rcs42870 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[2]/section/entry[3]/substanceAdministration |
Description | ERROR : This condition is not verified : Discharge Medication Entry SHALL contain exactly one [1..1] entryRelationship (CONF:RCS-32964). This entryRelationship SHALL contain exactly one [1..1] observation (CONF:RCS-32967). This observation SHALL contain exactly one [1..1] code (CONF:RCS-32970). This code SHALL contain exactly one [1..1] @code, which SHALL be selected from ValueSet Medication Administration Response 1.3.6.1.4.1.19376.1.4.1.6.5.10062 (CONF:RCS-32971). |
Test | rcs42871 |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[2]/section/entry[3]/substanceAdministration |
Description | ERROR : This condition is not verified : Discharge Medication Entry SHALL contain exactly one [1..1] entryRelationship (CONF:RCS-32964). This entryRelationship SHALL contain exactly one [1..1] observation (CONF:RCS-32967). This observation SHALL contain exactly one [1..1] code (CONF:RCS-32970). This code SHALL contain exactly one [1..1] @codeSystem (CONF:RCS-32972). |
Reports
Test | constraint_copytime |
Location | /ClinicalDocument |
Description | Note : This condition was verified : copyTime is deprecated by CDA R2 |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/typeId |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/id |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/title |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/recordTarget[0]/patientRole/id[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/recordTarget[0]/patientRole/id[1] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/recordTarget[0]/patientRole/id[2] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_PN |
Location | /ClinicalDocument/recordTarget[0]/patientRole/patient/name[0] |
Description | Note : This condition was verified : delimiter attributes must not contains LS as qualifier, as well as for family, given, prefix and suffix (from the documentation of the PN datatypes on the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/recordTarget[0]/patientRole/patient/name[0]/family[0] |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/recordTarget[0]/patientRole/patient/name[0]/given[0] |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/recordTarget[0]/patientRole/patient/name[0]/given[1] |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/author[0]/assignedAuthor/id[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/author[0]/assignedAuthor/representedOrganization/id[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/custodian/assignedCustodian/representedCustodianOrganization/id[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ON |
Location | /ClinicalDocument/custodian/assignedCustodian/representedCustodianOrganization/name |
Description | Note : This condition was verified : family and given must be null on ON element (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/informationRecipient[0]/intendedRecipient/id[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | optionsContainingCenter |
Location | /ClinicalDocument/documentationOf[0]/serviceEvent/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingHigh |
Location | /ClinicalDocument/documentationOf[0]/serviceEvent/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingLow |
Location | /ClinicalDocument/documentationOf[0]/serviceEvent/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingWidth |
Location | /ClinicalDocument/documentationOf[0]/serviceEvent/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[0]/section/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/component/structuredBody/component[0]/section/title |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[0]/section/entry[0]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[0]/section/entry[1]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[0]/section/entry[2]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/title |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | optionsContainingCenter |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingHigh |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingLow |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingWidth |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[0]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[0]/observation/value[0] |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[1]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[1]/observation/value[0] |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[2]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[3]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[3]/observation/value[0] |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[4]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[5]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_INT |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[5]/observation/value[0] |
Description | Note : This condition was verified : value attribute should be not null, or nullFlavor SHALL be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[6]/procedure/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | optionsContainingCenter |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[6]/procedure/entryRelationship[2]/observation/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingHigh |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[6]/procedure/entryRelationship[2]/observation/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingLow |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[6]/procedure/entryRelationship[2]/observation/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | optionsContainingWidth |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[6]/procedure/entryRelationship[2]/observation/effectiveTime |
Description | Note : This condition was verified : In any interval representation only two of the three properties high, low, and width need to be stated and the third can be derived. (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/entry[0]/encounter/entryRelationship[7]/procedure/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_ST |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/title |
Description | Note : This condition was verified : ST element must be nullFlavor or must contains datas (from the schema of datatypes-base.xsd, rule-ST) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[0]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[0]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[1]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[1]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[2]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[2]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[3]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[3]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[4]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[4]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[5]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[5]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[6]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[6]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[7]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[7]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[8]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[8]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[9]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[9]/observation/value[0] |
Description | Note : This condition was verified : BL SHALL be nullFlavor or value attribute must be not null (from the schema of datatypes) |
Test | constraint_datatypes_II |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[10]/observation/templateId[0] |
Description | Note : This condition was verified : II must be nullFlavor or root attribute must be defined (from the schema datatypes-base.xsd) |
Test | constraint_datatypes_nullflavor |
Location | /ClinicalDocument/component/structuredBody/component[1]/section/component[0]/section/entry[10]/observation/value[0] |
