Valueset Source: https://vsac.nlm.nih.gov/
Code | Code System | Code System OID | Print Name |
---|---|---|---|
2138-6 | Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Andalusian |
2166-7 | Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Argentinean |
2139-4 | Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Asturian |
2142-8 | Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Belearic Islander |
2167-5 Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Bolivian | |
2163-4 | Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Canal Zone |
2145-1 | Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Canarian |
2140-2 Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Castillian | |
2141-0 | Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Catalonian |
2155-0 Race & Ethnicity - CDC | 2.16.840.1.113883.6.238 | Central American | |
... |
Valueset Source: https://vsac.nlm.nih.gov/
Code | Code System | Code System OID | Print Name |
---|---|---|---|
C122629 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Actuation Dosing Unit |
C25397 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Application Unit |
C102405 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Capful Dosing Unit |
C122631 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Dropperful Dosing Unit |
C48501 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Inhalation Dosing Unit |
C48491 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Metric Drop |
C71204 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Nebule Dosing Unit |
C65060 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Puff Dosing Unit |
C48536 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Scoopful Dosing Unit |
C48537 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Spray Dosing Unit |
C44278 | FDA RouteOfAdministration | urn:oid:2.16.840.1.11388 3.3.26.1.1 | Unit |
... |
Code | Code System | Code System OID | Print Name |
---|---|---|---|
CP | Provider Role (HL7) | urn:oid:2.16.840.1.11388 3.3.88.12.3221.4 | Consulting Provider |
PP | Provider Role (HL7) | urn:oid:2.16.840.1.11388 3.3.88.12.3221.4 | Primary Care Provider |
RP | Provider Role (HL7) | urn:oid:2.16.840.1.11388 3.3.88.12.3221.4 | Referring Provider |
Code | Code System | Code System OID | Print Name |
---|---|---|---|
01 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Discharged to Home or Self Care (Routine Discharge) |
01 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Discharged/transferred to a Short-Term General Hospital for Inpatient Care |
03 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Discharged/transferred to Skilled Nursing Facility (SNF) with Medicare Certification in Anticipation of Skilled Care |
04 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Discharged/transferred to a Facility that Provides Custodial or Supportive Care |
05 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Discharged/transferred to a Designated Cancer Center or Children’s Hospital |
05 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Discharged/transferred to Home Under Care of an Organized Home Health Service Organization in Anticipation of Covered Skilled Care |
06 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Discharged/transferred to Home Under Care of an Organized Home Health Service Organization in Anticipation of Covered Skilled Care |
07 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Left Against Medical Advice or Discontinued Care |
08 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Reserved for Assignment by the NUBC |
09 | nubc-UB-04-Manual-code set | urn:oid:2.16.840.1.11388 3.6.301 | Admitted as an Inpatient to this Hospital |
... |
Valueset Source: https://vsac.nlm.nih.gov/
This is the physical form of the product as presented to the individual. For example: tablet, capsule, liquidor ointment. http://www.fda.gov/ForIndustry/DataStandards/StructuredProductLabeling/ucm162038.htm.
Examples:
Code | Code System | Print Name |
---|---|---|
C42887 | NCI Thesaurus | AEROSOL |
C42909 | NCI Thesaurus | GRANULE, EFFERVESCENT |
C42998 | NCI Thesaurus | TABLET |
... |
The role played by a party who has legal responsibility for another party.
Code | Code System | Code System OID | Print Name |
---|---|---|---|
NA | RxNorm | urn:oid:2.16.840.1.11388 3.6.88 | At the time of Consolidated CDA R2 publication, the value set has no members |
... |
Code | Code System | Code System OID | Print Name |
---|---|---|---|
1002-5 | Race & Ethnicity - CDC | urn:oid:2.16.840.1.11388 3.6.238 | American Indian or Alaska Native |
2028-9 | Race & Ethnicity - CDC | urn:oid:2.16.840.1.11388 3.6.238 | Asian |
2054-5 | Race & Ethnicity - CDC | urn:oid:2.16.840.1.11388 3.6.238 | Black or African American |
2076-8 | Race & Ethnicity - CDC | urn:oid:2.16.840.1.11388 3.6.238 | Native Hawaiian or Other Pacific Islander |
2106-3 | Race & Ethnicity - CDC | urn:oid:2.16.840.1.11388 3.6.238 | White |
a. This code SHALL contain exactly one [1..1] @code (CONF:81-19225).
i. @code is an OID for a valid SOP class name UID (CONF:81-19226).
b. This code SHALL contain exactly one [1..1] @codeSystem="1.2.840.10008.2.6.1" DCMUID (CONF:81-19227).
a. This code SHALL contain exactly one [1..1] @code="76662-6" Instructions Medication (CONF:1198-32780).
b. This code SHALL contain exactly one [1..1] @codeSystem="2.16.840.1.113883.6.1" (CodeSystem: LOINC urn:oid:2.16.840.1.113883.6.1 STATIC) (CONF:1198-32781).